Compare our services
Please see below an easy to use chart so you can compare what you get with the Pharmacy Plus Service versus the new Pharmacy Plus Service with PCS.
![]() |
| Supply Service & Quality Management | |||||
|---|---|---|---|---|---|
| MDS system | FREE | FREE | |||
| Specialist Monthly Supply Management Service | FREE | FREE | |||
| Twice Daily Delivery Service | ? | FREE | FREE | ||
| Sundays & Bank Holiday same day delivery service | FREE | FREE | |||
| Dispensing standards to aid NMS9 | FREE | FREE | |||
| Vast stock holding linked to warehouse | FREE | FREE | |||
| Special Controlled Drug handling procedures | FREE | FREE | |||
| Trade Catalogue Sales | DISCOUNTED | DISCOUNTED |
| Support Services | |||||
|---|---|---|---|---|---|
| Waste Medication collected by pharmacy | ? | FREE | FREE | ||
| AQAA Support visit (Technical Checks) | FREE | FREE | |||
| Discounted Accredited Training on Medication Handling | ? | DISCOUNTED | DISCOUNTED | ||
| Training Seminars on various disease management topics | ? | DISCOUNTED | DISCOUNTED |
| Online Service for Care Home users | |||||
|---|---|---|---|---|---|
| Access to Online Database | FREE | FREE | |||
| Ability to view any prescription anytime & track prescriptions | FREE | FREE | |||
| Print Reports/ Discharge letters/MAR charts | FREE | FREE | |||
| Unique QARMA report to help review therapy | FREE | FREE | |||
| Monthly Group Report (e.g. Dementia/Sedative Usage) | FREE | FREE |
| Proactive Care System | |||||
|---|---|---|---|---|---|
| Full training and implementation | |||||
| PCS System including device network and infrastructure | |||||
| Complete DATA management (all Residents/drugs) | PRICE | ||||
| DATA Back Up/recovery | ON | ||||
| Helpdesk and support | APPLICATION | ||||
| Fax Back Reporting Service | |||||
| Full access to Online Reports |


